Proof Gold Eagle Mintages


Proof Gold Eagle MintageThe collectible proof version of the American Gold Eagle has been offered by the US Mint each year from 1986 to 2008. For the initial years of release, all of the fractional versions of the coins were not available, however the line up gradually expanded to include all four sizes of the coin.

Proof Gold Eagles are minted under a special process which produces a high quality cameo finish. Raised elements of the design are frosted, while background fields are mirrored. The result is a design which seems to float on liquid surfaces.

Typically, the collector coins have been offered for sale each year individually, or as part of a complete set containing one of each size. One some occasions, special sets have been available, which incorporate one or more Proof Gold Eagles.

Mintages for all proof coins from 1986 to 2010 are presented below.

Date1 oz.1/2 oz.1/4 oz.1/10 oz.
1986
446,290 N/A N/A N/A
1987
147,498 143,398 N/A N/A
1988 87,133 76,528 98,028 143,881
1989 54,570 44,798 54,170 84,647
1990 62,401 51,636 62,674 99,349
1991 50,411 53,125 50,839 70,334
1992 44,826 40,976 46,269 64,874
1993 34,369 43,819 46,464 58,649
1994 46,674 44,584 48,172 62,849
1995 46,368 45,388 47,526 62,667
1996 36,153 35,058 38,219 57,047
1997 32,999 26,344 29,805 34,977
1998 25,886 25,374 29,503 39,395
1999 31,427 30,427 34,417 48,428
2000 33,007 32,028 36,036 49,971
2001 24,555 23,240 25,613 37,530
2002 27,499 26,646 29,242 40,864
2003 28,344 28,270 30,292 40,027
2004 28,215 27,330 28,839 35,131
2005 35,246 34,311 37,207 49,265
2006 47,096 34,322 36,127 47,277
2007 51,810 44,025 46,189 58,553
2008 30,237 22,602 18,877 28,116
2010 60,000
45,000
45,000
55,000